
|
|
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Annapolis | Bone Density (DEXA) | 8:00am to 3:45pm | 8:00am to 3:45pm | 8:00am to 3:45pm | 8:00am to 3:45pm | 8:00am to 3:45pm | ||
| Annapolis | Computed Tomography (CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Annapolis | Digital Mammography | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | ||
| Annapolis | Fluoroscopy | 9:00am to 2:00pm | 9:00am to 2:00pm | 9:00am to 2:00pm | 9:00am to 2:00pm | 9:00am to 2:00pm | ||
| Annapolis | General X-Ray | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | ||
| Annapolis | Magnetic Resonance Imaging (MRI) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Annapolis | Ultrasound | 7:00am to 5:30pm | 7:00am to 5:00pm | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:00am to 5:30pm | ||
| Annapolis | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Bel Air | Bone Density (DEXA) | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | ||
| Bel Air | Computed Tomography (CT) | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | ||
| Bel Air | Digital Mammography | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Bel Air | General X-Ray | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | ||
| Bel Air | Magnetic Resonance Imaging (MRI) | 8:00am to 8:00pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 8:00pm | 8:00am to 4:30pm | 8:00am to 12:00pm | |
| Bel Air | Ultrasound | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 8:00pm | 8:00am to 4:00pm | 8:00am to 12:00pm | |
| Bel Air | Virtual CT | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Bel Air - PET/CT | Positron Emission Tomography/Computed Tomography (PET/CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | |||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Calvert Medical Imaging Center | Bone Density (DEXA) | 9:00am to 5:00pm | 9:00am to 5:00pm | 9:00am to 5:00pm | 9:00am to 5:00pm | 9:00am to 5:00pm | ||
| Calvert Medical Imaging Center | Computed Tomography (CT) | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | ||
| Calvert Medical Imaging Center | Digital Mammography | 7:30am to 6:00pm | 7:30am to 6:00pm | 7:30am to 6:00pm | 7:30am to 6:00pm | 7:30am to 5:00pm | 8:00am to 12:00pm | |
| Calvert Medical Imaging Center | Fluoroscopy | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Calvert Medical Imaging Center | General X-Ray | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 5:00pm | 8:00am to 12:00pm | |
| Calvert Medical Imaging Center | Magnetic Resonance Imaging (MRI) | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 5:00pm | 8:00am to 2:00pm | |
| Calvert Medical Imaging Center | Positron Emission Tomography/Computed Tomography (PET/CT) | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 5:00pm | ||||
| Calvert Medical Imaging Center | Ultrasound | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 8:30am to 5:00pm | 8:00am to 12:00pm | |
| Calvert Medical Imaging Center | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Fleet Street | Bone Density (DEXA) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Fleet Street | Computed Tomography (CT) | 7:30am to 5:00pm | 7:30am to 6:00pm | 7:30am to 5:00pm | 7:30am to 6:00pm | 7:30am to 5:00pm | ||
| Fleet Street | Digital Mammography | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Fleet Street | General X-Ray | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | ||
| Fleet Street | Magnetic Resonance Imaging (MRI) | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 1:00pm | |
| Fleet Street | Ultrasound | 6:30am to 5:30pm | 6:30am to 7:30pm | 6:30am to 7:30pm | 6:30am to 7:30pm | 6:30am to 5:30pm | 8:00am to 1:00pm | |
| Fleet Street | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Frederick | Computed Tomography (CT) | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | ||
| Frederick | Digital Mammography | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | ||
| Frederick | Fluoroscopy | 9:00am to 2:00pm | 9:00am to 2:00pm | 9:00am to 2:00pm | 9:00am to 2:00pm | 9:00am to 2:00pm | ||
| Frederick | General X-Ray | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | ||
| Frederick | Magnetic Resonance Imaging (MRI) | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | ||
| Frederick | Magnetic Resonance Imaging Extremity (MRI) | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | ||
| Frederick | Ultrasound | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Frederick | Virtual CT | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Glen Burnie | Bone Density (DEXA) | 9:00am to 4:00pm | 8:30am to 3:30pm | 8:30am to 6:00pm | 8:30am to 3:30pm | 9:00am to 4:00pm | ||
| Glen Burnie | Computed Tomography (CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 12:00pm | |
| Glen Burnie | Digital Mammography | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 12:00pm | |
| Glen Burnie | Fluoroscopy | 8:00am to 3:30pm | 9:00am to 3:00pm | |||||
| Glen Burnie | General X-Ray | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 6:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 8:00am to 12:00pm | |
| Glen Burnie | Magnetic Resonance Imaging (MRI) | 7:30am to 8:00pm | 7:30am to 8:00pm | 7:30am to 8:00pm | 7:30am to 8:00pm | 7:30am to 7:00pm | 8:00am to 1:00pm | |
| Glen Burnie | Nuclear Medicine | 7:00am to 3:30pm | 7:00am to 3:30pm | 7:00am to 3:30pm | 6:30am to 3:00pm | 7:00am to 3:30pm | ||
| Glen Burnie | Ultrasound | 7:30am to 5:30pm | 7:30am to 6:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:00am to 3:30pm | |
| Glen Burnie | Virtual CT | 8:00am to 8:00am | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Howard County | Bone Density (DEXA) | 8:45am to 4:00pm | 8:45am to 4:00pm | 8:45am to 4:00pm | 8:45am to 4:00pm | 8:45am to 4:00pm | 8:30am to 12:30pm | |
| Howard County | Computed Tomography (CT) | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 8:30am to 12:00pm | |
| Howard County | Digital Mammography | 7:15am to 7:30pm | 7:30am to 8:30pm | 7:15am to 7:30pm | 7:15am to 8:30pm | 7:30am to 7:30pm | 8:00am to 12:00pm | |
| Howard County | Fluoroscopy | 9:30am to 11:00am | 9:30am to 3:00pm | 9:30am to 11:00am | 9:30am to 11:00am | |||
| Howard County | General X-Ray | 7:30am to 5:30pm | 7:00am to 5:15pm | 7:00am to 5:15pm | 7:00am to 5:15pm | 7:30am to 6:00pm | 8:30am to 11:30am | |
| Howard County | Magnetic Resonance Imaging (MRI) | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 7:30pm | |
| Howard County | Nuclear Medicine | 8:00am to 4:00pm | 8:00am to 4:00pm | 7:30am to 3:30pm | 7:30am to 3:30pm | 8:00am to 4:00pm | ||
| Howard County | Positron Emission Tomography/Computed Tomography (PET/CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 12:00pm | |
| Howard County | Ultrasound | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 6:30pm | 8:00am to 4:30pm | |
| Howard County | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:30am to 12:30pm | |
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Newark, Delaware | Computed Tomography (CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Newark, Delaware | General X-Ray | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | ||
| Newark, Delaware | Magnetic Resonance Imaging (MRI) | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Newark, Delaware | Ultrasound | 8:30am to 4:30pm | 8:30am to 4:30pm | |||||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Owings Mills | Computed Tomography (CT) | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 8:00am to 12:00pm | |
| Owings Mills | Fluoroscopy | 9:00am to 10:30am | 8:30am to 10:30am | 8:30am to 10:30am | 8:00am to 4:00pm | 9:00am to 10:30am | ||
| Owings Mills | General X-Ray | 7:45am to 5:30pm | 7:45am to 5:30pm | 7:45am to 5:30pm | 7:45am to 5:30pm | 7:45am to 5:30pm | 8:00am to 11:30am | |
| Owings Mills | Magnetic Resonance Imaging Closed (MRI) | 7:00am to 9:00pm | 7:00am to 9:00pm | 7:00am to 9:00pm | 7:00am to 9:00pm | 7:00am to 9:00pm | 7:30am to 4:00pm | 7:30am to 4:00pm |
| Owings Mills | Magnetic Resonance Imaging Extremity (MRI) | 9:45am to 6:15pm | 9:45am to 6:15pm | 9:45am to 6:15pm | 9:45am to 6:15pm | 9:45am to 6:15pm | ||
| Owings Mills | Magnetic Resonance Imaging Open (MRI) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 7:30am to 4:00pm | 7:30am to 4:00pm |
| Owings Mills | Nuclear Medicine | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 4:30pm | 8:00am to 4:00pm | 7:30am to 1:00pm | |
| Owings Mills | Positron Emission Tomography/Computed Tomography (PET/CT) | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Owings Mills | Ultrasound | 6:30am to 6:00pm | 6:30am to 6:00pm | 6:30am to 6:00pm | 6:30am to 6:00pm | 7:00am to 6:30pm | 8:00am to 12:00pm | 8:00am to 12:00pm |
| Owings Mills | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Owings Mills Women's Center | Bone Density (DEXA) | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Owings Mills Women's Center | Digital Mammography | 7:00am to 4:00pm | 7:00am to 7:45pm | 7:00am to 7:45pm | 7:00am to 7:45pm | 7:00am to 4:00pm | ||
| Owings Mills Women's Center | Ultrasound | 9:00am to 3:30pm | 9:00am to 3:30pm | 9:00am to 3:30pm | 9:00am to 3:30pm | |||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Quarry Lake | Computed Tomography (CT) | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | ||
| Quarry Lake | General X-Ray | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | ||
| Quarry Lake | Magnetic Resonance Imaging (MRI) | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | 8:15am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Timonium Crossing | Bone Density (DEXA) | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:30am to 2:30pm | ||
| Timonium Crossing | Computed Tomography (CT) | 7:15am to 4:30pm | 7:15am to 4:30pm | 7:15am to 4:30pm | 7:15am to 4:30pm | 7:15am to 4:30pm | 8:00am to 11:45am | |
| Timonium Crossing | Digital Mammography | 7:15am to 4:45pm | 7:15am to 4:45pm | 7:15am to 4:45pm | 7:15am to 4:45pm | 7:15am to 4:45pm | ||
| Timonium Crossing | Fluoroscopy | 8:00am to 3:00pm | 9:00am to 12:00pm | 9:00am to 12:00pm | 9:00am to 12:00pm | 9:00am to 12:00pm | ||
| Timonium Crossing | General X-Ray | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 8:00am to 11:30am | |
| Timonium Crossing | Magnetic Resonance Imaging Extremity (MRI) | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | ||
| Timonium Crossing | Magnetic Resonance Imaging High Field (MRI) | 7:15am to 8:45pm | 7:15am to 8:45pm | 7:15am to 8:45pm | 7:15am to 8:45pm | 7:15am to 8:45pm | 7:30am to 3:30pm | |
| Timonium Crossing | Nuclear Medicine | 8:00am to 3:30pm | 8:00am to 3:30pm | 8:00am to 3:30pm | 8:00am to 3:30pm | 8:00am to 3:30pm | ||
| Timonium Crossing | Positron Emission Tomography/Computed Tomography (PET/CT) | 7:30am to 4:00pm | 7:30am to 4:00pm | 7:30am to 4:00pm | 7:30am to 4:00pm | 7:30am to 4:00pm | 8:00am to 12:00pm | |
| Timonium Crossing | Ultrasound | 7:00am to 4:30pm | 7:00am to 4:30pm | 7:00am to 4:30pm | 7:00am to 4:30pm | 7:00am to 4:30pm | 8:00am to 12:00pm | |
| Timonium Crossing | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Waldorf | Computed Tomography (CT) | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | ||
| Waldorf | Fluoroscopy | 10:00am to 12:00pm | 10:00am to 12:00pm | |||||
| Waldorf | General X-Ray | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | ||
| Waldorf | Magnetic Resonance Imaging (MRI) | 7:00am to 7:00pm | 7:00am to 7:00pm | 7:00am to 7:00pm | 7:00am to 7:00pm | 7:00am to 7:00pm | 8:00am to 12:00pm | |
| Waldorf | Positron Emission Tomography/Computed Tomography (PET/CT) | 7:30am to 4:00pm | 7:30am to 4:00pm | 7:30am to 4:00pm | ||||
| Waldorf | Ultrasound | 7:00am to 4:30pm | 7:00am to 5:00pm | 7:00am to 4:30pm | 7:00am to 5:00pm | 7:30am to 4:00pm | ||
| Waldorf | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm |
| Top of Page |