Office Hours
Call (410) 298-0454 if you have any questions or to schedule an appointment.
  Select an Option Below:
  Filter and Sort Options:  (Reset Options)
By Location:
By Procedure:
Practice Overview:



Call (410) 298-0454 or click here for questions & scheduling.
Children under the age of 12 must be supervised by an accompanying adult during your appointment.
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Annapolis Bone Density (DEXA) 8:00am to 12:00pm 8:00am to 12:00pm 8:00am to 12:00pm 8:00am to 12:00pm 8:00am to 3:00pm    
Annapolis Computed Tomography (CT) 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm    
Annapolis Fluoroscopy 9:00am to 2:00pm 9:00am to 2:00pm 9:00am to 2:00pm 9:00am to 2:00pm 9:00am to 2:00pm    
Annapolis General X-Ray 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm    
Annapolis Magnetic Resonance Imaging (MRI) 8:00am to 4:30pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 8:00am to 12:00pm  
Annapolis Mammography 7:30am to 4:30pm 7:30am to 4:30pm 7:30am to 4:30pm 7:30am to 4:30pm 7:30am to 4:30pm 8:00am to 12:00pm  
Annapolis Ultrasound 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 5:30pm 7:00am to 6:00pm 8:00am to 12:00pm  
Annapolis Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Bethesda Computed Tomography (CT) 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
Bethesda General X-Ray 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
Bethesda Magnetic Resonance Imaging (MRI) 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
Bethesda Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Calvert Bone Density (DEXA) 9:00am to 5:00pm 9:00am to 5:00pm 9:00am to 5:00pm 9:00am to 5:00pm 9:00am to 5:00pm 8:00am to 12:00pm  
Calvert Computed Tomography (CT) 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 5:00pm 8:00am to 12:00pm  
Calvert Fluoroscopy 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm    
Calvert General X-Ray 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 5:00pm 8:00am to 12:00pm  
Calvert Magnetic Resonance Imaging (MRI) 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 8:00am to 12:00pm  
Calvert Mammography 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 5:00pm 8:00am to 12:00pm  
Calvert Ultrasound 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 7:00am to 6:00pm 8:30am to 5:00pm 8:00am to 12:00pm  
Calvert Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Frederick Computed Tomography (CT) 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm    
Frederick Fluoroscopy 9:00am to 2:00pm 9:00am to 2:00pm 9:00am to 2:00pm 9:00am to 2:00pm 9:00am to 2:00pm    
Frederick General X-Ray 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm    
Frederick Magnetic Resonance Imaging (MRI) 7:30am to 8:00pm 7:30am to 8:00pm 7:30am to 8:00pm 7:30am to 8:00pm 8:00am to 4:30pm    
Frederick Positron Emission Tomography (PET) 8:00am to 5:00pm 8:00am to 5:00pm 8:00am to 5:00pm 8:00am to 5:00pm 8:00am to 5:00pm    
Frederick Ultrasound 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
Frederick Virtual CT 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Glen Burnie Computed Tomography (CT) 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 5:00pm    
Glen Burnie Fluoroscopy 9:00am to 10:30am 9:00am to 10:30am 9:00am to 10:30am   9:00am to 10:30am    
Glen Burnie General X-Ray 7:30am to 5:30pm 7:30am to 5:30pm 7:30am to 8:00pm 7:30am to 5:30pm 7:30am to 5:30pm 8:00am to 10:00am  
Glen Burnie Magnetic Resonance Imaging (MRI) 7:30am to 10:00pm 7:30am to 10:00pm 7:30am to 10:00pm 7:30am to 10:00pm 7:30am to 8:00pm 7:00am to 1:00pm  
Glen Burnie Mammography 7:30am to 5:30pm 7:30am to 7:30pm 7:30am to 5:15pm 7:30am to 5:30pm 7:30am to 4:15pm    
Glen Burnie Nuclear Medicine 6:30am to 3:00pm 6:30am to 7:00pm 6:30am to 7:00pm 6:30am to 3:00pm 6:30am to 3:00pm    
Glen Burnie Ultrasound 7:30am to 8:00pm 7:30am to 8:00pm 7:30am to 8:00pm 7:30am to 8:00pm 7:30am to 5:00pm 7:00am to 3:30pm  
Glen Burnie Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Green Spring Bone Density (DEXA) 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm    
Green Spring Computed Tomography (CT) 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
Green Spring Digital Mammography 7:30am to 4:30pm 7:30am to 8:00pm 7:30am to 4:30pm 7:30am to 8:00pm 7:30am to 4:30pm    
Green Spring General X-Ray 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm    
Green Spring Magnetic Resonance Imaging (MRI) 7:30am to 9:00pm 7:30am to 9:00pm 7:30am to 9:00pm 7:30am to 9:00pm 7:30am to 5:00pm 7:00am to 3:30pm  
Green Spring Ultrasound 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm    
Green Spring Virtual CT 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Howard County Bone Density (DEXA) 8:40am to 4:00pm 8:40am to 4:00pm 8:40am to 4:00pm 8:40am to 4:00pm 8:40am to 4:00pm 8:30am to 12:00pm  
Howard County Computed Tomography (CT) 7:30am to 5:30pm 7:30am to 5:30pm 7:30am to 5:30pm 7:30am to 5:30pm 7:30am to 5:30pm 8:30am to 12:30pm  
Howard County Digital Mammography 7:30am to 7:30pm 7:30am to 9:00pm 7:30am to 7:30pm 7:30am to 9:00pm 7:30am to 7:30pm 8:30am to 12:30pm  
Howard County Fluoroscopy   9:30am to 11:00am 9:30am to 3:00pm 9:30am to 11:00am 9:30am to 11:00am    
Howard County General X-Ray 8:00am to 5:30pm 8:00am to 5:30pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 8:30am to 11:30am  
Howard County Magnetic Resonance Imaging (MRI) 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 7:30pm  
Howard County Nuclear Medicine 8:00am to 4:00pm 7:30am to 4:00pm 7:30am to 3:30pm 7:30am to 3:30pm 8:00am to 4:00pm    
Howard County Positron Emission Tomography (PET) 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 12:00pm  
Howard County Ultrasound 7:00am to 9:00pm 7:00am to 9:00pm 7:00am to 9:00pm 7:00am to 9:00pm 7:00am to 5:00pm 8:00am to 4:30pm  
Howard County Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Newark Computed Tomography (CT) 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 5:00pm    
Newark General X-Ray 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm 8:30am to 4:30pm    
Newark Magnetic Resonance Imaging (MRI) 7:00am to 7:30pm 7:00am to 7:30pm 7:00am to 7:30pm 7:00am to 7:30pm 7:00am to 5:00pm 8:00am to 1:00pm  
Newark Ultrasound 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
Newark Virtual CT 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 5:00pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
North Point Computed Tomography (CT) 8:00am to 4:30pm 8:00am to 6:00pm 8:00am to 6:00pm 8:00am to 6:00pm 8:00am to 4:30pm    
North Point Digital Mammography 9:00am to 4:00pm 9:00am to 4:00pm 9:00am to 4:00pm 9:00am to 4:00pm 9:00am to 4:00pm    
North Point General X-Ray 7:30am to 5:30pm 7:30am to 5:30pm 7:30am to 5:30pm 7:30am to 5:30pm 7:30am to 5:30pm    
North Point Magnetic Resonance Imaging (MRI) 6:30am to 6:00pm 6:30am to 7:30pm 6:30am to 6:00pm 6:30am to 7:30pm 6:30am to 9:00pm 9:00am to 1:30pm  
North Point Ultrasound 7:00am to 5:30pm 6:30am to 7:30pm 6:30am to 6:00pm 6:30am to 7:30pm 7:00am to 5:30pm 7:00am to 1:00pm  
North Point Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Owings Mills Computed Tomography (CT) 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 8:00am to 12:00pm  
Owings Mills Fluoroscopy 9:00am to 10:30am 8:30am to 10:30am 8:30am to 10:30am 8:30am to 3:30pm 8:30am to 10:30am    
Owings Mills General X-Ray 7:45am to 5:30pm 7:45am to 5:30pm 7:45am to 5:30pm 7:45am to 5:30pm 7:45am to 5:30pm 8:00am to 11:00am  
Owings Mills Magnetic Resonance Imaging (MRI) 7:00am to 10:00pm 7:00am to 10:00pm 7:00am to 10:00pm 7:00am to 10:00pm 7:00am to 10:00pm 7:00am to 7:00pm 7:00am to 7:00pm
Owings Mills Nuclear Medicine 7:00am to 4:30pm 7:00am to 4:30pm 7:00am to 8:00pm 7:00am to 4:00pm 8:00am to 4:00pm 7:30am to 1:00pm  
Owings Mills Positron Emission Tomography (PET)   8:00am to 3:00pm   8:00am to 3:00pm      
Owings Mills Ultrasound 7:00am to 8:00pm 7:00am to 8:00pm 7:00am to 7:00pm 7:00am to 7:30pm 7:00am to 5:00pm 8:00am to 12:00pm 7:30am to 12:00pm
Owings Mills Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Owings Mills Women's Center Bone Density (DEXA) 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm    
Owings Mills Women's Center Digital Mammography 7:00am to 4:15pm 7:00am to 7:45pm 7:00am to 6:45pm 7:00am to 6:45pm 7:00am to 4:15pm    
Owings Mills Women's Center Ultrasound 8:00am to 4:00pm 8:00am to 4:00pm 8:30am to 4:00pm 8:00am to 4:00pm      
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Solomons Island General X-Ray 9:00am to 5:00pm 9:00am to 5:00pm 9:00am to 5:00pm 9:00am to 5:00pm 9:00am to 5:00pm    
Solomons Island Mammography 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm   8:30am to 5:00pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Timonium Crossing Bone Density (DEXA) 9:00am to 4:00pm 9:00am to 4:00pm 9:00am to 4:00pm 9:00am to 4:00pm 9:00am to 4:00pm 8:00am to 12:00pm  
Timonium Crossing Computed Tomography (CT) 7:20am to 4:50pm 7:20am to 4:50pm 7:20am to 4:50pm 7:20am to 4:50pm 7:20am to 4:50pm 8:00am to 12:00pm  
Timonium Crossing Fluoroscopy 8:00am to 12:00pm 8:00am to 12:00pm 8:00am to 12:00pm 8:00am to 12:00pm 8:00am to 12:00pm    
Timonium Crossing General X-Ray 8:00am to 5:00pm 8:00am to 5:00pm 8:00am to 5:00pm 8:00am to 5:00pm 8:00am to 5:00pm 8:00am to 11:30am  
Timonium Crossing Magnetic Resonance Imaging (MRI) 7:00am to 9:00pm 7:00am to 9:00pm 7:00am to 9:00pm 7:00am to 9:00pm 7:00am to 9:00pm 7:00am to 7:30pm  
Timonium Crossing Mammography 7:15am to 5:00pm 7:15am to 5:00pm 7:15am to 5:00pm 7:15am to 5:00pm 7:30am to 5:00pm    
Timonium Crossing Nuclear Medicine 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
Timonium Crossing Positron Emission Tomography (PET) 8:00am to 4:00pm 7:30am to 4:00pm 8:00am to 4:00pm 7:30am to 4:00pm 8:00am to 4:00pm 8:00am to 12:00pm  
Timonium Crossing Ultrasound 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 8:00pm 7:30am to 6:00pm 7:30am to 6:00pm 8:00am to 12:00pm  
Timonium Crossing Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Waldorf Computed Tomography (CT) 8:30am to 7:00pm 7:45am to 7:00pm 7:45am to 5:00pm 7:45am to 7:00pm 8:30am to 7:00pm    
Waldorf Fluoroscopy 9:00am to 11:30am 9:00am to 11:30am 9:00am to 11:30am 9:00am to 11:30am 9:00am to 11:30am    
Waldorf General X-Ray 8:30am to 7:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm    
Waldorf Magnetic Resonance Imaging (MRI) 7:00am to 7:00pm 7:00am to 7:00pm 7:00am to 7:00pm 7:00am to 7:00pm 7:00am to 7:00pm 8:00am to 2:00pm  
Waldorf Positron Emission Tomography (PET) 7:30am to 4:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 4:00pm    
Waldorf Ultrasound 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 7:30am to 6:00pm 8:00am to 2:00pm  
Waldorf Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
Westminster Computed Tomography (CT) 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
Westminster Digital Mammography 7:45am to 5:00pm 7:45am to 6:00pm 8:30am to 5:00pm 7:45am to 6:00pm 7:45am to 5:00pm 8:00am to 11:45am  
Westminster General X-Ray 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm    
Westminster Magnetic Resonance Imaging (MRI) 7:30am to 5:00pm 7:30am to 4:30pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 11:00am  
Westminster Nuclear Medicine   8:00am to 4:30am 8:00am to 4:30am 8:00am to 4:30am 8:00am to 4:30am    
Westminster Ultrasound 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 8:00am to 12:00pm  
Westminster Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
White Marsh Bone Density (DEXA) 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 4:00pm 8:00am to 12:00pm  
White Marsh Computed Tomography (CT) 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 7:00am to 1:00pm  
White Marsh Digital Mammography 8:00am to 4:15pm 8:00am to 4:15pm 8:00am to 4:15pm 8:00am to 4:15pm 8:00am to 4:15pm    
White Marsh General X-Ray 7:30am to 4:30pm 7:30am to 4:30pm 7:30am to 4:30pm 7:30am to 4:30pm 7:30am to 4:30pm    
White Marsh Magnetic Resonance Imaging (MRI) 7:15am to 9:00pm 7:15am to 9:00pm 7:15am to 9:00pm 7:15am to 9:00pm 7:15am to 9:00pm 7:15am to 7:00pm  
White Marsh Nuclear Medicine 7:00am to 4:00pm 7:00am to 4:00pm 7:00am to 4:00pm 7:00am to 4:00pm 7:00am to 4:00pm    
White Marsh Ultrasound 7:00am to 7:00pm 7:00am to 7:00pm 7:00am to 6:30pm 7:00am to 7:00pm 7:30am to 6:00pm 8:00am to 12:00pm  
White Marsh Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm    
LOCATION PROCEDURE MON TUE WED THU FRI SAT SUN
White Marsh Open MRI Magnetic Resonance Imaging (MRI) 8:30am to 5:00pm 8:30am to 5:00pm 8:30am to 5:00pm        




Top of Page