|
|
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Calvert Medical Imaging Center | Bone Density (DEXA) | 9:00am to 5:00pm | 9:00am to 5:00pm | 9:00am to 5:00pm | 9:00am to 5:00pm | 9:00am to 5:00pm | ||
| Calvert Medical Imaging Center | Computed Tomography (CT) | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | ||
| Calvert Medical Imaging Center | Digital Mammography | 7:30am to 6:00pm | 7:30am to 6:00pm | 7:30am to 6:00pm | 7:30am to 6:00pm | 7:30am to 5:00pm | 8:00am to 12:00pm | |
| Calvert Medical Imaging Center | Fluoroscopy | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Calvert Medical Imaging Center | General X-Ray | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:00am to 5:00pm | 8:00am to 12:00pm | |
| Calvert Medical Imaging Center | Magnetic Resonance Imaging (MRI) | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 5:00pm | 8:00am to 2:00pm | |
| Calvert Medical Imaging Center | Positron Emission Tomography/Computed Tomography (PET/CT) | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 5:00pm | ||
| Calvert Medical Imaging Center | Ultrasound | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 8:30am to 5:00pm | 8:00am to 12:00pm | |
| Calvert Medical Imaging Center | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Fleet Street | Bone Density (DEXA) | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | 8:30am to 4:00pm | ||
| Fleet Street | Computed Tomography (CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Fleet Street | Digital Mammography | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Fleet Street | General X-Ray | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | 8:00am to 5:00pm | ||
| Fleet Street | Magnetic Resonance Imaging (MRI) | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 1:00pm | |
| Fleet Street | Ultrasound | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 5:30pm | 7:00am to 6:00pm | 7:00am to 5:30pm | 8:00am to 1:00pm | |
| Fleet Street | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Howard County | 3T Magnetic Resonance Imaging (MRI) | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 7:30pm | |
| Howard County | Bone Density (DEXA) | 8:45am to 4:00pm | 8:45am to 4:00pm | 8:45am to 4:00pm | 8:45am to 4:00pm | 8:45am to 4:00pm | 8:30am to 12:30pm | |
| Howard County | Computed Tomography (CT) | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 8:30am to 12:00pm | |
| Howard County | Digital Mammography | 7:15am to 7:30pm | 7:30am to 8:30pm | 7:15am to 7:30pm | 7:15am to 8:30pm | 7:30am to 7:30pm | 8:00am to 12:00pm | |
| Howard County | Fluoroscopy | 9:30am to 11:00am | 9:30am to 3:00pm | 9:30am to 11:00am | 9:30am to 11:00am | |||
| Howard County | General X-Ray | 7:30am to 5:15pm | 7:00am to 5:15pm | 7:00am to 5:15pm | 7:00am to 5:15pm | 7:30am to 5:15pm | 8:30am to 11:30am | |
| Howard County | Magnetic Resonance Imaging (MRI) | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 9:30pm | 7:00am to 7:30pm | |
| Howard County | Nuclear Medicine | 8:00am to 4:00pm | 8:00am to 4:00pm | 7:30am to 3:30pm | 7:30am to 3:30pm | 8:00am to 4:00pm | ||
| Howard County | Positron Emission Tomography/Computed Tomography (PET/CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 12:00pm | |
| Howard County | Ultrasound | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 6:30pm | 8:00am to 4:30pm | |
| Howard County | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:30am to 12:30pm | |
| MON | TUE | WED | THU | FRI | SAT | SUN | ||
| Waldorf | Bone Density (DEXA) | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Waldorf | Computed Tomography (CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Waldorf | Fluoroscopy | 10:00am to 12:00pm | 10:00am to 12:00pm | |||||
| Waldorf | General X-Ray | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Waldorf | Magnetic Resonance Imaging (MRI) | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 8:00am to 12:00pm | |
| Waldorf | Mammography | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| Waldorf | Positron Emission Tomography/Computed Tomography (PET/CT) | 7:30am to 4:00pm | 7:30am to 4:00pm | 7:30am to 4:00pm | ||||
| Waldorf | Ultrasound | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Waldorf | Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm |
| Top of Page |