
|
|
|
Preparations may be revised or altered at any time. Please confirm specific preparations for your study upon scheduling your examination.
|
| Exam Name | Exam Preparation Instructions |
| Abdomen complete | AM appointment nothing to eat past midnight with a Fat Free evening meal. Continue to take medication with a little water. PM appointment clear liquid breakfast(no milk or fat products). Continue to take medication with a little water. |
| Abdominal aorta | No preparation is required for this exam. |
| Arterial/Venous Doppler for upper or lower extremities | No preparation is required for this exam. |
| Biophysical profile | Mother to eat meal 1 hour prior to appointment |
| Breast | No preparation is required for this exam.
|
| Carotid | No preparation is required for this exam. |
| Hysterosonography | Drink 16 ounces of fluid 1 hour prior to exam.
|
| Infant Hips | Bring bottle for baby.
|
| Kidney(Renal) | Drink 16 ounces of fluid 1 hour prior to exam. Do not empty bladder. |
| Pelvic | Drink 32 ounces of fluid 1 hour prior to exam. Do not empty bladder. |
| Pregnancy | Drink 16 ounces of fluid 1 hour prior to exam. Do not empty bladder. |
| Prostate | Take Fleet Enema the morning of exam. Follow the day of exam enema preparations. |
| Scrotal | No preparation is required for this exam. |
| Transvaginal only | No preparation is required for this exam |
| Schedule an Appointment, Give Feedback after Visiting, Billing/Payment Questions, Request Films |
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Annapolis | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 5:30pm | 7:00am to 6:00pm | ||
| Bel Air | 8:30am to 8:00pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 8:00pm | 8:30am to 4:30pm | 8:00am to 12:00pm | |
| Calvert Medical Imaging Center | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 7:00am to 6:00pm | 8:30am to 5:00pm | 8:00am to 12:00pm | |
| Frederick | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Glen Burnie | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:00am to 3:30pm | |
| Green Spring | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | ||
| Howard County | 7:00am to 9:00pm | 7:00am to 9:00pm | 7:00am to 9:00pm | 7:00am to 9:00pm | 7:00am to 5:00pm | 8:00am to 4:30pm | |
| Newark | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | |||
| North Point | 7:00am to 5:30pm | 6:30am to 7:30pm | 6:30am to 7:30pm | 6:30am to 7:30pm | 6:30am to 5:30pm | 8:00am to 1:00pm | |
| Owings Mills | 6:30am to 5:00pm | 6:30am to 5:00pm | 6:30am to 6:00pm | 6:30am to 5:00pm | 7:00am to 6:00pm | 8:00am to 12:00pm | 8:00am to 12:00pm |
| Owings Mills Women's Center | 9:00am to 3:30pm | 9:00am to 3:30pm | 9:00am to 3:30pm | 9:00am to 3:30pm | |||
| Timonium Crossing | 7:30am to 6:00pm | 7:30am to 6:00pm | 7:30am to 8:00pm | 7:30am to 6:00pm | 7:30am to 6:00pm | 8:00am to 12:00pm | |
| Waldorf | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:30am to 4:00pm | 8:00am to 12:00pm | |
| Westminster | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 5:00pm | 7:30am to 4:00pm | 8:00am to 11:00am | |
| White Marsh | 7:00am to 7:00pm | 7:00am to 7:00pm | 7:00am to 7:00pm | 7:00am to 7:00pm | 7:30am to 7:00pm | 7:00am to 12:00pm |
| Top of Page |