
|
|
Appointment Forms:
You can download, print and fill out documents. Then bring them to your appointment to save time. Click here for appointment forms |
| Waldorf Quick Links: | Schedule an Appointment, Give Feedback after Visiting, Billing/Payment Questions, Request Films |
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Computed Tomography (CT) | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | 7:00am to 5:00pm | ||
| Fluoroscopy | 10:00am to 12:00pm | 10:00am to 12:00pm | |||||
| General X-Ray | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | 8:30am to 5:00pm | ||
| Magnetic Resonance Imaging (MRI) | 8:00am to 7:00pm | 8:00am to 7:00pm | 8:00am to 7:00pm | 8:00am to 7:00pm | 8:00am to 7:00pm | 8:00am to 12:00pm * | |
| Positron Emission Tomography/Computed Tomography (PET/CT) | 7:30am to 4:00pm | 7:30am to 4:00pm | 7:30am to 4:00pm | ||||
| Ultrasound | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:00am to 5:30pm | 7:30am to 4:00pm | 8:00am to 12:00pm * | |
| Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm |
| Top of Page |