
|
|
Appointment Forms:
You can download, print and fill out documents. Then bring them to your appointment to save time. Click here for appointment forms |
| North Point Quick Links: | Schedule an Appointment, Give Feedback after Visiting, Billing/Payment Questions, Request Films |
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Computed Tomography (CT) | 7:30am to 4:30pm | 7:30am to 6:00pm | 7:30am to 5:00pm | 7:30am to 6:00pm | 7:30am to 5:00pm | ||
| Digital Mammography | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | 8:00am to 4:00pm | ||
| General X-Ray | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | 7:30am to 5:30pm | ||
| Magnetic Resonance Imaging (MRI) | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 7:30pm | 7:00am to 1:00pm | |
| Ultrasound | 7:00am to 5:30pm | 6:30am to 7:30pm | 6:30am to 7:30pm | 6:30am to 7:30pm | 6:30am to 5:30pm | 8:00am to 1:00pm | |
| Virtual CT | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm |
| Top of Page |