Howard County
Address: 8820 Columbia 100 Parkway
Suite 100
Columbia, MD 21045
Map & Directions: Click for maps & directions
Phone number: 443.436.4100
Fax number: 443.436.4180
Manager: Christina Mielke

Howard County



Appointment Forms:

You can download, print and fill out documents. Then bring them to your appointment to save time. Click here for appointment forms

 Howard County Quick Links:
  Schedule an Appointment,  Give Feedback after Visiting,  Billing/Payment Questions,  Request Films

 Procedures offered at Howard County:
Procedures / Day MON TUE WED THU FRI SAT SUN
3T Magnetic Resonance Imaging (MRI) 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 7:30pm  
Bone Density (DEXA) 8:45am to 4:00pm 8:45am to 4:00pm 8:45am to 4:00pm 8:45am to 4:00pm 8:45am to 4:00pm 8:30am to 12:30pm  
Computed Tomography (CT) 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 7:30am to 5:00pm 8:30am to 12:00pm  
Digital Mammography 7:15am to 7:30pm 7:30am to 8:30pm 7:15am to 7:30pm 7:15am to 8:30pm 7:30am to 7:30pm 8:00am to 12:00pm  
Fluoroscopy   9:30am to 11:00am 9:30am to 3:00pm 9:30am to 11:00am 9:30am to 11:00am    
General X-Ray 7:30am to 5:15pm 7:00am to 5:15pm 7:00am to 5:15pm 7:00am to 5:15pm 7:30am to 5:15pm 8:30am to 11:30am  
Magnetic Resonance Imaging (MRI) 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 9:30pm 7:00am to 7:30pm  
Nuclear Medicine 8:00am to 4:00pm 8:00am to 4:00pm 7:30am to 3:30pm 7:30am to 3:30pm 8:00am to 4:00pm    
Positron Emission Tomography/Computed Tomography (PET/CT) 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 12:00pm *  
Ultrasound 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 5:00pm 7:00am to 6:30pm 8:00am to 4:30pm  
Virtual CT 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:00am to 4:30pm 8:30am to 12:30pm  

*PET/CT is offered every other Saturday at Howard County, please call for Saturday availability.
*Virtual cardiac clinics are offered twice each month, please call for schedule.




Top of Page