
Green Spring Procedures by Location
|
|
Appointment Forms:
You can download, print and fill out documents. Then bring them to your appointment to save time. Click here for appointment forms |
| Green Spring Quick Links: | Schedule an Appointment, Give Feedback after Visiting, Billing/Payment Questions, Request Films |
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Bone Density (DEXA) | 8:15am to 4:00pm | 8:15am to 4:00pm | 8:15am to 4:00pm | 8:15am to 4:00pm | 8:15am to 4:00pm | ||
| Computed Tomography (CT) | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | 8:00am to 4:30pm | ||
| Digital Mammography | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | ||
| General X-Ray | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | ||
| Magnetic Resonance Imaging (MRI) | 7:30am to 9:00pm | 7:30am to 9:00pm | 7:30am to 9:00pm | 7:30am to 9:00pm | 7:30am to 9:00pm | 7:00am to 3:30pm | |
| Ultrasound | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | 7:30am to 4:30pm | ||
| Virtual CT | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm | 8:30am to 4:30pm |
| Top of Page |